| Sunday Jan 29th | Monday Jan 30th | Tuesday Jan 31st | Wednesday Feb 1st | Thursday Feb 2nd | Friday Feb 3rd | Saturday Feb 4th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
_______________________________________________________________
Tickets for coming shows are available from Cummins Theatre office, Central Wheatbelt Visitors Centre (Merredin) and the Merredin Shire offices.
Tickets are also available online by clicking HERE
Cummins Theatre hold tours on request during office hours Monday to Friday. Tours are dependent on the availability of staff. If you would like to check availability of staff for Theatre tours please use the show booking enquiry form.